Grade-1551
Certificate of analysis
| Grade |
|---|
| G1551 |
Technical Specification
| Properties | Unit | Value | Standard | Result |
|---|---|---|---|---|
| Tensile Strength (Yield) Typical | kg/cm² | 450 | ASTM D-638 | - |
| Tensile Modulus of Elasticity Typical | kg/cm² | 2.6 × 10⁴ | ASTM D-638 | - |
| Izod Impact Strength (notched = 6.4mm) Typical | kg-cm/cm | 2.1 | ISO-180-A | - |
| Vicat Softening Point (1000g) | °C | 91–100 | ASTM D-1525 | 94.3 |
| Melt Index (200°C, 5000g) | g/10 min | 8–12 | ASTM D-1238 | 9.1 |
| Residual Styrene Monomer (RSM) | mg/kg | <500 | GC Method | 443 ppm |


