Kunlun-525
| Production unit | CompanyProduct Trademark | Product Name |
|---|---|---|
| Guangxi Petrochemical | Kunlun | Polystyrene Resin |
Product Quality Inspection Report
| Analysis Project | Quality Indicators | Actual Measurement Results | Test Methods |
|---|---|---|---|
| Color particles | ≤40 | 0 | SH/T 1541.1 |
| Number/kg; melt mass flow rate (200ÿ/5kg), g/10min | 6.00-10.00 | 7.12 | GB/T 3682.1 |
| Vicat softening point, y | ≥85 | 92.5 | GB/T1633 |
| Tensile fracture stress, MPa | ≥39 | 47.7 | GB/T 1040 GB/T 1040.2 |
| Light | ≥85 | 89.9 | GB/T 2410 |
| Transmittance, %; Residual Styrene Monomer, Mg/kg | ≤500 | 350 | GB/T 38271 |


