SABIC® PS 125
General Purpose Polystyrene for Injection Molding
Description
125 is general purpose Polystyrene manufactured by continuous mass polymerization of styrene monomer. It is a crystal-like, hard and brittle polymer with medium flow and high clarity. It also has medium vicat and heat deflection temperatures and makes it suitable for various applications.
Typical Applications
PS 125 is recommended for packaging items, namely jewelry and gift boxes; medical supplies such as Petri dishes, test tube holders and specimen jars. It can also be used in capping the high impact polystyrene coextruded sheet for higher surface gloss and can be blended with impact modifier resin for clear packaging articles.
Typical Property Values
| Properties | Typical Values | Units | Test Methods |
|---|---|---|---|
| Polymer Properties | |||
| Melt Flow Rate (MFR) 200°C / 5.0 kg | 9 | g/10 min | ASTM D1238 |
| Load Density @ 23°C | 1050 | kg/m³ | ASTM D792 |
| Bulk Density (Method B) | 600 | kg/m³ | ASTM D1895 |
| Mechanical Properties | |||
| Tensile Strength | 43 | MPa | ASTM D638 |
| Tensile Elongation | 2 | % | ASTM D638 |
| Tensile Modulus | 2598 | MPa | ASTM D638 |
| Flexural Strength | 82 | MPa | ASTM D790 |
| Flexural Modulus | 3529 | MPa | ASTM D790 |
| Izod Impact Notched @ 23°C | 12 | J/m | ASTM D256A |
| Rockwell Hardness, L-Scale | 95 | — | ASTM D785 |
| Rockwell Hardness, M-Scale | 63 | — | ASTM D785 |
| Thermal Properties | |||
| Flammability Rating, UL 94 @ 1.3mm and 3mm (natural color) | HB | Class | — |
| Vicat Softening Point (Rate A/50°C) | 98 | °C | ASTM D1525 |
| Heat Deflection Temperature (Method B, 455 kPa, Annealed) | 93 | °C | ASTM D648 |
(1) Based on injection molded specimens.
Processing Conditions
Typical barrel temperature (°C) profile for injection grade PS 125: 170–220°C, Die temperature (°C): 215°C
Storage And Handling
PS 125 should be stored to prevent direct exposure to sunlight and/or heat. The storage area should also be dry and preferably not exceed 50°C. SABIC would not give warranty to bad storage conditions which may lead to quality deterioration such as color change, bad smell and inadequate product performance. It is advisable to process PS resin within 6 months after delivery.


